STOW MUNICIPAL
COURT DISTRICT |
|||||||||||
SCHEDULE OF
CIVIL COURT COSTS |
|||||||||||
| 1 | COMPLAINT | ||||||||||
| Certified mail service,one or two defendants | $175.00 | * | |||||||||
| Each additional defendant (if more than two defendants) | $12.00 | ||||||||||
| Personal or residence service (each defendant) | $25.00 | ||||||||||
| 2 | FORCIBLE ENTRY AND DETAINER ACTION | ||||||||||
| Personal or residence service, one or two defendants | $175.00 | * | |||||||||
| Each additional defendant (if more than two defendants) | $35.00 | ||||||||||
| 3 | CIVIL ACTION WITH ATTACHMENT OR GARNISHMENT | ||||||||||
| Certified mail service | $175.00 | * | |||||||||
| Prejudgment attachment or garnishment - includes garnishee fee, one or two defendants | $25.00 | ||||||||||
| Each additional defendant (if more than two defendants) | $12.00 | ||||||||||
| Personal or residence service (each defendant) | $35.00 | ||||||||||
| 4 | REPLEVIN ACTION | ||||||||||
| Personal or residence service, one or two defendants | $174.00 | * | |||||||||
| Each additional defendant (if more than two defendants) | $25.00 | ||||||||||
| 5 | COGNOVIT JUDGMENT | ||||||||||
| Certified mail service, one or two defendants | $175.00 | * | |||||||||
| Each additional defendant (if more than two defendants) | $12.00 | ||||||||||
| 6 | TRANSFER OF JUDGMENT FROM ANOTHER COURT | $54.00 | ** | ||||||||
| 7 | TRUSTEESHIP | ||||||||||
| For first ten creditors | $35.00 | ||||||||||
| Each additional creditor (if more than ten creditors) | $5.00 | ||||||||||
| 8 | CROSS-COMPLAINT, COUNTERCLAIM, AMENDED COMPLAINT, AND THIRD PARTY | ||||||||||
| COMPLAINT | $65.00 | ||||||||||
| Additional costs for service | $12.00 | ||||||||||
| 9 | ADDITIONAL SERVICE PER DEFENDANT | ||||||||||
| Certified mail | $12.00 | ||||||||||
| Regular mail | $10.00 | ||||||||||
| Personal service | $25.00 | ||||||||||
| 10 | TRANSFER FOR IMPROPER VENUE TO ANOTHER COURT | $50.00 | |||||||||
| 11 | CHANGE OF VENUE FROM ANOTHER COURT:REGULAR CIVIL | $175.00 | * | ||||||||
| 12 | CHANGE OF VENUE FROM ANOTHER COURT:SMALL CLAIM | $100.00 | ** | ||||||||
| 13 | WRIT OF RESTITUTION | $50.00 | |||||||||
| 14 | EXECUTION | $60.00 (Max. 3 Attempts) | |||||||||
| 15 | MANDATORY ORDER, SHOW CAUSE OR EXAMINATION | ||||||||||
| HEARING | $60.00 (Max. 3 Attempts) | ||||||||||
| 16 | POST-JUDGMENT GARNISHMENT OF WAGES | ||||||||||
| Balance due on judgment less than $3,000 w/certified mail service | $60.00 | ||||||||||
| Balance due on judgment greater than $3,000 w/certified mail service | $175.00 | ||||||||||
| 17 | POST-JUDGMENT GARNISHMENT OTHER THAN WAGES | $30.00 |
|||||||||
| Garnishee fee | $1.00 | ||||||||||
| 18 | ORDER OF SALE AND APPRAISERS | 175.00 | |||||||||
| Breakdown of costs: | |||||||||||
| Local | $83.00 | ||||||||||
| Legal News | $17.00 |
||||||||||
| Appraiser fee | $75.00 (three appraisers at $25.00 each) |
||||||||||
| 19 | PHOTO COPY | $0.05 | |||||||||
| 20 | CERTIFIED COPY | $1.00 | |||||||||
| 21 | EXEMPLIFIED COPY OF JUDGMENT ORDER | $5.00 | |||||||||
| 22 | CERTIFICATE OF FINANCIAL RESPONSIBILITY | $10.00 | |||||||||
| 23 | CERTIFICATE OF JUDGMENT | ||||||||||
| For lien | $15.00 | ||||||||||
| For transfer | $15.00 | ||||||||||
| 24 | TRANSCRIPT (includes exemplification, if necessary) | $40.00 | |||||||||
| 25 | JURY DEMAND (partial advance of fees) | $400.00 | |||||||||
| 26 | RESERVED | ||||||||||
| 27 | LICENSE SUSPENSION APPEAL | $79.00 | ** | ||||||||
| 28 | Recorded Transcript of Proceedings | $25.00 | |||||||||
| 29 | WITNESS FEE (per one-half day) | $6.00 | |||||||||
| Plus .505 cents each mile to and from place of residence. | |||||||||||
| 30 | SUBPOENA SERVICE | ||||||||||
| Zone 1 (Court Jurisdiction and City of Akron) | $25.00 | ||||||||||
| Zone 2 (Remainder of Summit County) | $40.00 | ||||||||||
| 31 | JUROR’S FEES | ||||||||||
| If a juror is not yet beyond his/her tenth day of service, you will | |||||||||||
| be billed twenty dollars ($20.00) for each day he or she serves in court | $20.00 | ||||||||||
| If a juror is serving beyond his/her tenth day, you will be billed | |||||||||||
| thirty dollars ($30.00) for each day he or she serves in court | $30.00 | ||||||||||
| 32 | SECRETARY OF STATE/PLUS CERTIFIED MAIL | ||||||||||
| Each defendant | $35.00 | ||||||||||
| 33 | ADVANCE OF SHERIFF SERVICE FEE | $35.00 | |||||||||
| 34 | REVIVOR | $35.00 | |||||||||
| 35 | CONTINUANCES (no charge for forcible entry & detainer actions) | $50.00 | |||||||||
| 36 | OBJECTIONS TO MAGISTRATE’S DECISION | $75.00 | |||||||||
| 37 | WARRANTS | $95.00 | |||||||||
| 38 | SMALL CLAIMS COMPLAINT | ||||||||||
| Certified mail service, one defendant | $100.00 | *** | |||||||||
| Each additional defendant by certified mail | $12.00 | ||||||||||
| Alias summons certified mail (each defendant) | $12.00 | ||||||||||
| Alias summons regular mail (each defendant) | $10.00 | ||||||||||
| Personal or residence service (each defendant) | $25.00 | ||||||||||
| Amended complaint/Counter Claim | $15.00 | ||||||||||
| Objection to Magistrate’s Decision | $50.00 | ||||||||||
| Debtor Disclosure Form | $15.00 | ||||||||||
| Transfer of small claims to regular court docket | $100.00 | ||||||||||
| 39 | SPECIAL PROJECTS FEE | $20.00 | |||||||||
| 40 | COMPUTER FEE | $6.00 | |||||||||
| * INCLUDES | **INCLUDES | ***INCLUDES | |||||||||
| Computer Fee | $6.00 | Computer Fee | $6.00 | Computer Fee | $6.00 | ||||||
| Special Projects Fee | $20.00 | Special Projects Fee | $20.00 | Special Projects Fee | $20.00 | ||||||
| State | $26.00 | TOTAL | $26.00** | State | $11.00 | ||||||
| Legal News | $13.00 | TOTAL | $37.00*** | ||||||||
| TOTAL | $65.00* | ||||||||||
Effective 10/16/09 |
|||||||||||